Offered in March and August 2022
Download Course Flyer
Registrations close: 21 August 2022
This course will provide an introduction to the practical application of human factors principles to organisational and clinical settings. By doing so, it will encourage the participants to improve patient safety at a managerial or clinical level with a broader base of skills than is commonly available within health services.
6 hours per week (on average)
Anyone who is interested in Human Factors can register for this course.
Six course modules will be offered in this course released on a weekly basis.
There are no assessments for this short course.
Please Note: Course modules will be subject to change.
Last Updated: March 2022
Week | Available Date | Topic Name | Lecturer |
---|---|---|---|
Wednesday 12 January | Registrations opens | ||
Sunday 27 March | Registration closes 12pm | ||
21 March | Website opens - 1 week prior to course starting | ||
1 | 28 March | Introduction to Human Factors Engineering and varieties of human work | Dr Steve Shorrock |
2 | 4 April | Studying interruptions in healthcare | Dr Chiara Santomauro |
3 | 11 April | User centred design and designing for team work | Dr Mia McLanders |
4 | 18 April | Hierarchical Task Analysis | Stuart Dickinson |
5 | 25 April | AcciMap and other system techniques | A/Prof Sharon Newnam, Dr Natassia Goode |
6 | 2 May | Resilience Engineering in healthcare | Dr Sudeep Hegde |
9 May – 6 June | Certificates issued (All of the course modules have to be reviewed to obtain the Certificate of Completion) | ||
6 June | Course completion and website access disabled |
Week | Available Date | Topic Name | Lecturer |
---|---|---|---|
Wednesday 12 January | Registrations opens | ||
Sunday 21 August | Registration closes 12 pm | ||
15 August | Website opens - 1 week prior to course starting | ||
1 | 22 August | Introduction to Human Factors Engineering and varieties of human work | Dr Steve Shorrock |
2 | 29 August | Studying interruptions in healthcare | Dr Chiara Santomauro |
3 | 5 September | User centred design and designing for team work | Dr Mia McLanders |
4 | 12 September | Hierarchical Task Analysis | Stuart Dickinson |
5 | 19 September | AcciMap and other system techniques | A/Prof Sharon Newnam, Dr Natassia Goode |
6 | 28 September | Resilience Engineering in healthcare | Dr Sudeep Hegde |
3 October – 31 October | Certificates issued (All of the course modules have to be reviewed to obtain the Certificate of Completion) | ||
31 October | Course completion and website access disabled |
Whilst this course is not directly registered for CPD points please contact your respective College to see if CPD points are possible.
Further opportunities for professional development in human factors / ergonomics is available by completing unit POM5005 Human factors for patient safety. This postgraduate master’s unit deals with organisation wide issues (macroergonomics) and is an elective unit in the Master of Health Services Management and Master of Public Health programs. Students can also enroll as a single unit or as a cross-institutional student (subject to the home institution approving this unit towards the respective course). This unit is available in semester 1 annually. As this unit has a quota, applicants are encouraged to apply by 31 December annually.
There are future plans to develop a master’s program in clinical human factors. Should these be realised, requirements to accept this short course as contributing to this degree will be communicated to short course participants.
Unit POM5005 information is available here
For inquiries or to apply, please contact us
Please click here to
make an new enquiry.
Click here to express your interest